![]() |
|||
| Date |
Event/Activity |
Time |
Notes |
| Tue Aug 3 | Club Practice | 19:00 | U-13s |
| Wed Aug 4 |
Local Schools Holiday Scheme (1.30 - 4.00) Manchester U10 & U16 Individual Finals at Bury |
13.30 19.00 |
School children @ Gin Pit Meet at Gin Pit at 6.00 pm unless travelling direct to match. |
| Thu Aug 5 | Club Training | 19.00 | All |
| Sun Aug 8 |
Astley & Tyldesley v Heckmondwike (Challenge
Match) North West Go-Race Grand Prix 5 |
14.00 15.30 |
Meet at track at 1.00 pm |
| Tue Aug 10 | Club Practice | 19.00 | U-13s |
| Wed Aug 11 | Manchester U13 & U19 Individual Finals at Stockport | 19.00 | Meet at Gin Pit at 6.00 pm unless travelling direct to match. |
| Thu Aug 12 | Club Training | 19.00 | All |
| Sat Aug 14 | BY&JL National Round 2 at Great Blakenham | 12.00 | Meet at Gin Pit at 6.00 am unless travelling direct to match. |
| Sun Aug 15 |
Northern Fours and Junior League at Stockport Under 10s / 13s Stockport 2006 v Bury v Heckmondwike v Hull Under 16s / 19s and Combination |
13.00 14.00 15.00 |
Meet at Gin Pit at 12.00 noon unless travelling direct to match. |
| Tue Aug 17 | Cycle Speedway Demonstration Match | 16.00 | All. Meet at Gin Pit at 1.00 pm to help set up circuit. Three Sisters Race Circuit, Wigan |
| Wed Aug 18 | Manchester Senior Individual Final | 19.00 | Meet at track at 6.00 pm |
| Thu Aug 19 | Club Training | 19.00 | All |
| Sun Aug 22 | Bury v Astley & Tyldesley (Junior Challenge Match) | 14.00 | Meet at Gin Pit at 12.45 pm unless travelling direct to match. |
| Tue Aug 24 | Club Practice | 19.00 | U-13s |
| Wed Aug 25 | British Cycling Holiday Scheme (10.00 - 1.00) | 10.00 | School children. Gin Pit |
| Thu Aug 26 | Track Work Session - No Training | 19.00 | All |
| Sat Aug 28 |
Under 10s Individual at Hull Women's Individual at Hull |
TBA TBA |
|
| Sun Aug 29 |
Under 16s Individual Semi- final at Bury Open Individual Semi-final at Bury Under 16s Individual Semi- final at Stockport Open Individual Semi-final at Stockport |
TBA TBA TBA TBA |
|
| Mon Aug 30 |
Under 16s Individual Final Open Individual Final |
12.00 15.00 |
Meet at track at 9.00 am |
| Tue Aug 31 | Club Practice | 19.00 | U-13s |
| Thu Sept 2 | Club Training | 19.00 | All |
| Sat Sept 4 | BY&JL National Round 3 at Wednesfield | 12.00 | Meet at Gin Pit at 9.00 am unless travelling direct to match. |
| Sun Sept 5 |
Northern Fours and Junior League at Bury Under 10s / 13s Bury v Heckmondwike v Hull v Stockport 2006 Under 16s / 19s and Combination |
13.00 14.00 15.00 |
Meet at Gin Pit at 12.00 noon unless travelling direct to match. |
| Tue Sept 7 | Club Practice | 19.00 | U-13s |
| Thu Sept 9 | Club Training | 19.00 | All |
| Sat Sept 11 |
Veterans Over 40s Individual at Great
Blakenham Girls/Women Regional Championship at Great Blakenham |
TBA TBA |
|
| Sun Sept 12 |
Astley & Tyldesley v Bury (Junior Challenge
Match) North West Go-Race Grand Prix 6 |
14.00 15.30 |
Meet at track at 1.00 pm |
| Tue Sept 14 | Club Practice | 19.00 | U-13s |
| Thu Sept 16 | No Training | ||
| Sat Sept 18 | Grand Prix of Great Britain Semi-finals & Final at Norwich | 11.00 | |
| Tue Sept 21 | Club Practice | 19.00 | U-13s |
| Thu Sept 23 | No Training | ||
| Sat Sept 25 | BY&JL National Round 4 at East Newport | 12.00 | Meet at Gin Pit at 6.30 am unless travelling direct to match. |
| Tue Sept 28 | Club Individual Championships | 19.00 | All |
| Thu Sept 30 | No Training | ||
| Challenge Fixtures - Junior team match only. teams chosen from all riders. | Team Manager - Mike Hack | ||
| British Youth & Junior League - U-8, U-10, U-12, U-14, U-16 & U-18 categories run. Riders to register 30 minutes before start of event. | Parents or riders to register entries on the day. | ||
| Northern Grand Prix - U-10, U-13, U-16, U-19 & Combination categories run. U-10& U-13 riders to register by 12.30 pm, racing at 1.00 pm. U-16, U-19 & Combination riders to register by 2.30 pm, racing at 3.00 pm. | Parents or riders to register entries on the day. | ||
| Manchester League - U-10, U-13, U-16, U-19 & Senior categories run. All riders eligible to compete. U-10 & U-13 riders to register by 7.00 pm. U-16, U-19 & Senior riders to register by 8.00 pm. | Team Manager - Mike Hack | ||
| British Club Championships - U-10, U-13, U-16, U-19, Women's, Senior, Veterans categories run. 4 riders plus 1 optional sub required for each category. | Team Manager - Mike Hack | ||
| British Women's / Girls League - Regional Team match - North v Midlands v South v East. Individual Grand Prix series - U-15 and 15 & over categories run. | Parents or riders to register entries on the day. | ||
| North West Go-Race Grand Prix - Competition open to junior riders from A & T and from North West Go-Ride clubs. Registrations start 30 mins. before start time, close 15 mins. before start time. | Individual Series | ||
|
Training Sessions - Open to A & T
Club members and prospective new riders only. Tuesdays @ 7pm - U-13s, Facilitator - Will Evans Thursdays @ 7pm - All Riders, Coach - Mike Hack |
In the event of bad weather, please phone the Official taking the first session to see whether or not training has been cancelled. | ||
|
Contact Details: Mike Hack, Coach - Tel: 01942 515341 Mob: 07840 489598 Will Evans, Practice Session Facilitator - Tel: 01942 892563 Mob: 07793 708604 Linda Turnbull, Club Secretary - Tel: 01942 873628 Mob: 07969 918611 |
|||